Marco Zehe & Eitan Isaacson
Photo by Alexander Rentsch
Photo by USAID
| Android | 70.7% |
| iOS | 15.7% |
| Blackberry | 4.3% |
| bada | 3.0% |
| Symbian | 2.0% |
| Windows Phone | 1.9% |
| Others | 2.3% |
| Donut | 0.2% |
| Eclair | 2.2% |
| Froyo | 8.1% |
| Gingerbread | 45.6% |
| Honeycomb | 1.3% |
| Ice Cream Sandwich | 29.0% |
| Jelly Bean | 13.6% |
Gingerbread (2.3) |
Ice Cream Sandwitch (4.0) |
Jelly Bean (4.2) |
|---|---|---|
| D-Pad Navigation | ||
| Explore By Touch | ||
| Gesture Navigation | ||
Gingerbread (2.3) |
Ice Cream Sandwitch (4.0) |
Jelly Bean (4.2) |
|---|---|---|
| D-Pad Navigation | ||
| Explore By Touch | ||
| Gesture Navigation | ||
| Keyboard Quick Navigation | ||
Gingerbread (2.3) |
Ice Cream Sandwitch (4.0) |
Jelly Bean (4.2) |
|---|---|---|
| D-Pad Navigation | ||
| Explore By Touch | ||
| Gesture Navigation | ||
| Keyboard Quick Navigation | ||
| Gesture Quick Navigation | ||
Gingerbread (2.3) |
Ice Cream Sandwitch (4.0) |
Jelly Bean (4.2) |
|---|---|---|
| D-Pad Navigation | ||
| Explore By Touch | Explore By Touch | |
| Gesture Navigation | Gesture Navigation | |
| Keyboard Quick Navigation | ||
| Gesture Quick Navigation | ||
Photo by Yortw